Waikoloa Beach Resort Map

© 2004 TRAVEL GRAPHICS INTERNATIONAL
Used with permission
Mileage Chart | ||
---|---|---|
Waikoloa Beach Resort to | Distance | Time |
Airport | 18 mi. | 23 min. |
Kona | 25 mi. | 36 min. |
City of Refuge | 45 mi. | 1 hr. 8 min. |
Hapuna Beach | 6 mi. | 15 min. |
Waikoloa Village | 7 mi. | 15 min. |
Waimea | 26 mi. | 30 min. |
Waipi’o Valley | 41 mi. | 1 hr. 15 min. |
Hawi | 29 mi. | 39 min. |
Polulo Lookout (hike to black sand beach) | 37 mi. | 55 min. |
Akaka Falls (thru Waimea) | 67 mi. | 1 hr. 39 min. |
Hilo (by Saddle Rd) | 68 mi. | 1 hrs. 25 min. |
Volcano National Park (by Saddle Rd) | 102 mi. | 2 hrs. 19 min. |
Volcano National Park (thru Waimea) | 110 mi. | 2 hrs. 45 min. |
© 2004 - 2019 Hawaii Resort Rentals
Villa Hale Pele | Villa Hale Wailele | Waikoloa Colony Villas
Waikoloa Beach Resort | Maps, Directions | Waikoloa Golf
Island Activities & Adventures | Rates, Rental Agreement, Booking | Current Weather
Calendars & Contact Us | Home